Locality dashboard
Municipality, Pampanga. Model conditions are sampled at 15.0994, 120.4770 — the locality's representative centre, not a barangay station.
Cool places
These are records to check, not confirmed cooling centres. Only facilities marked Verified have had public access and cooling suitability reviewed.
No facility records for this locality yet
This does not mean no cool places exist. Contact your city or municipal DRRMO or LGU for official options, or browse the regional directory.
Browse all facilitiesThere are 130 localities in the regional dataset. Use the header location picker to switch the dashboard location.
Model conditions
Municipality, Pampanga · 15.0994, 120.4770
Estimated heat index
24.8°C
Application estimate from temperature and relative humidity. Not an official PAGASA reading.
Clear sky
This is a model grid point near the centre of Porac. It is not a measurement at your exact location and may differ across large or mountainous localities. Retrieved Oct 25, 2026, 6:57 PM.
Below 27 °C heat index
The estimated heat index is below the lowest PAGASA hazard band. Heat can still affect sensitive people, especially during direct sun or strenuous activity.
Sa madaling salita: Hindi pa nasa hazard band ng PAGASA, pero uminom pa rin ng tubig at magpahinga sa lilim.
Model forecast · estimated heat index
| Time | Temp (°C) | Humidity | Heat index (°C) | Condition |
|---|---|---|---|---|
| Sun, Oct 25 6:00 PM | 24.7 | 92% | 25.2 | Clear sky |
| Sun, Oct 25 7:00 PM | 24.2 | 93% | 24.7 | Clear sky |
| Sun, Oct 25 8:00 PM | 23.9 | 93% | 24.3 | Mainly clear |
| Sun, Oct 25 9:00 PM | 23.8 | 91% | 24.2 | Clear sky |
| Sun, Oct 25 10:00 PM | 23.7 | 90% | 24.1 | Clear sky |
| Sun, Oct 25 11:00 PM | 23.7 | 88% | 24.1 | Mainly clear |
| Mon, Oct 26 12:00 AM | 23.8 | 87% | 24.2 | Partly cloudy |
| Mon, Oct 26 1:00 AM | 24.0 | 85% | 24.3 | Partly cloudy |
| Mon, Oct 26 2:00 AM | 24.1 | 84% | 24.4 | Mainly clear |
| Mon, Oct 26 3:00 AM | 23.8 | 86% | 24.1 | Overcast |
| Mon, Oct 26 4:00 AM | 23.7 | 86% | 24.0 | Overcast |
| Mon, Oct 26 5:00 AM | 23.9 | 86% | 24.2 | Partly cloudy |
| Mon, Oct 26 6:00 AM | 23.7 | 87% | 24.0 | Partly cloudy |
| Mon, Oct 26 7:00 AM | 25.4 | 83% | 25.8 | Mainly clear |
| Mon, Oct 26 8:00 AM | 26.1 | 82% | 26.5 | Partly cloudy |
| Mon, Oct 26 9:00 AM | 26.9 | 80% | 29.5 | Mainly clear |
| Mon, Oct 26 10:00 AM | 27.6 | 76% | 30.6 | Mainly clear |
| Mon, Oct 26 11:00 AM | 28.3 | 72% | 31.6 | Mainly clear |
| Mon, Oct 26 12:00 PM | 28.8 | 70% | 32.3 | Clear sky |
| Mon, Oct 26 1:00 PM | 29.4 | 68% | 33.2 | Clear sky |
| Mon, Oct 26 2:00 PM | 29.3 | 68% | 33.0 | Clear sky |
| Mon, Oct 26 3:00 PM | 27.8 | 74% | 30.8 | Drizzle |
| Mon, Oct 26 4:00 PM | 26.5 | 89% | 27.0 | Drizzle |
| Mon, Oct 26 5:00 PM | 26.0 | 93% | 26.5 | Clear sky |
Current conditions and forecasts are model-interpolated data from Open-Meteo at the selected coordinate. They are not station measurements, not barangay-level readings, and not official PAGASA observations. Heat index is calculated by SILONG PH. Source: Open-Meteo.
Forecast daily extremes and peak heat index
Sun, Oct 25
Drizzle
24–29 °C
HI 25°
Mon, Oct 26
Drizzle
24–30 °C
HI 33°
Tue, Oct 27
Rain showers
23–30 °C
HI —
Wed, Oct 28
Drizzle
23–29 °C
HI —
Thu, Oct 29
Drizzle
23–29 °C
HI —
Fri, Oct 30
Drizzle
22–29 °C
HI —
Sat, Oct 31
Drizzle
22–29 °C
HI —