Locality dashboard
City, Bulacan. Model conditions are sampled at 14.8159, 121.0805 — the locality's representative centre, not a barangay station.
Cool places
These are records to check, not confirmed cooling centres. Only facilities marked Verified have had public access and cooling suitability reviewed.
Public library
City of San Jose Del Monte, Bulacan
Not a confirmed cooling centre. Public access and cooling suitability have not been checked.
Community centre
City of San Jose Del Monte, Bulacan
Not a confirmed cooling centre. Public access and cooling suitability have not been checked.
There are 130 localities in the regional dataset. Use the header location picker to switch the dashboard location.
Community centre
Amor Street, City of San Jose Del Monte, Bulacan
Not a confirmed cooling centre. Public access and cooling suitability have not been checked.
Model conditions
City, Bulacan · 14.8159, 121.0805
Estimated heat index
29.6°C
Application estimate from temperature and relative humidity. Not an official PAGASA reading.
Clear sky
This is a model grid point near the centre of City of San Jose Del Monte. It is not a measurement at your exact location and may differ across large or mountainous localities. Retrieved Oct 25, 2026, 7:31 PM.
27–32 °C heat index
Fatigue is possible with prolonged exposure and physical activity. PAGASA advises caution.
Sa madaling salita: Posibleng makaramdam ng pagod. Magpahinga at uminom ng tubig nang madalas.
Model forecast · estimated heat index
| Time | Temp (°C) | Humidity | Heat index (°C) | Condition |
|---|---|---|---|---|
| Sun, Oct 25 7:00 PM | 27.4 | 75% | 30.1 | Clear sky |
| Sun, Oct 25 8:00 PM | 26.7 | 78% | 28.9 | Clear sky |
| Sun, Oct 25 9:00 PM | 25.9 | 81% | 26.3 | Clear sky |
| Sun, Oct 25 10:00 PM | 24.9 | 87% | 25.3 | Overcast |
| Sun, Oct 25 11:00 PM | 24.4 | 91% | 24.8 | Mainly clear |
| Mon, Oct 26 12:00 AM | 24.2 | 92% | 24.6 | Mainly clear |
| Mon, Oct 26 1:00 AM | 24.0 | 91% | 24.4 | Partly cloudy |
| Mon, Oct 26 2:00 AM | 23.9 | 91% | 24.3 | Partly cloudy |
| Mon, Oct 26 3:00 AM | 23.7 | 91% | 24.1 | Overcast |
| Mon, Oct 26 4:00 AM | 23.4 | 91% | 23.8 | Partly cloudy |
| Mon, Oct 26 5:00 AM | 23.1 | 92% | 23.5 | Partly cloudy |
| Mon, Oct 26 6:00 AM | 23.0 | 92% | 23.4 | Overcast |
| Mon, Oct 26 7:00 AM | 24.9 | 87% | 25.3 | Overcast |
| Mon, Oct 26 8:00 AM | 27.3 | 78% | 30.2 | Partly cloudy |
| Mon, Oct 26 9:00 AM | 28.9 | 71% | 32.7 | Partly cloudy |
| Mon, Oct 26 10:00 AM | 30.0 | 68% | 34.6 | Partly cloudy |
| Mon, Oct 26 11:00 AM | 30.8 | 66% | 35.9 | Partly cloudy |
| Mon, Oct 26 12:00 PM | 32.0 | 62% | 37.7 | Partly cloudy |
| Mon, Oct 26 1:00 PM | 26.1 | 90% | 26.6 | Rain showers |
| Mon, Oct 26 2:00 PM | 24.6 | 100% | 25.2 | Thunderstorm |
| Mon, Oct 26 3:00 PM | 27.9 | 86% | 32.8 | Drizzle |
| Mon, Oct 26 4:00 PM | 29.1 | 79% | 34.8 | Clear sky |
| Mon, Oct 26 5:00 PM | 28.1 | 88% | 33.9 | Drizzle |
| Mon, Oct 26 6:00 PM | 26.8 | 95% | 31.4 | Drizzle |
Current conditions and forecasts are model-interpolated data from Open-Meteo at the selected coordinate. They are not station measurements, not barangay-level readings, and not official PAGASA observations. Heat index is calculated by SILONG PH. Source: Open-Meteo.
Forecast daily extremes and peak heat index
Sun, Oct 25
Drizzle
23–31 °C
HI 30°
Mon, Oct 26
Thunderstorm
23–32 °C
HI 38°
Tue, Oct 27
Drizzle
23–31 °C
HI —
Wed, Oct 28
Drizzle
25–30 °C
HI —
Thu, Oct 29
Drizzle
25–31 °C
HI —
Fri, Oct 30
Drizzle
22–31 °C
HI —
Sat, Oct 31
Drizzle
21–31 °C
HI —