Province profile
Model conditions at City of Malolos, plus all 24 cities and municipalities in the province. Province weather is a single representative grid point, not a province-wide measurement.
Model conditions
Bulacan · 2,710 km² · model grid point at the provincial capital
Estimated heat index
31.2°C
Application estimate from temperature and relative humidity. Not an official PAGASA reading.
Clear sky
Local coverage
Open a locality for its own model point, estimated heat index, and nearby facility records.
Weather and heat index are model estimates for one coordinate. The province boundary is administrative geography, not a heat measurement. Cooling-place records start as unverified public facilities unless a reviewer has checked public access and cooling suitability.
This reading is sampled at City of Malolos. Conditions in other parts of Bulacan can differ, especially at higher elevations and along the coast. Retrieved Oct 25, 2026, 6:54 PM.
27–32 °C heat index
Fatigue is possible with prolonged exposure and physical activity. PAGASA advises caution.
Sa madaling salita: Posibleng makaramdam ng pagod. Magpahinga at uminom ng tubig nang madalas.
Model forecast · estimated heat index
| Time | Temp (°C) | Humidity | Heat index (°C) | Condition |
|---|---|---|---|---|
| Sun, Oct 25 6:00 PM | 28.1 | 74% | 31.4 | Clear sky |
| Sun, Oct 25 7:00 PM | 27.7 | 78% | 31.1 | Clear sky |
| Sun, Oct 25 8:00 PM | 27.3 | 82% | 30.6 | Clear sky |
| Sun, Oct 25 9:00 PM | 26.4 | 85% | 26.9 | Clear sky |
| Sun, Oct 25 10:00 PM | 25.9 | 88% | 26.4 | Partly cloudy |
| Sun, Oct 25 11:00 PM | 25.4 | 90% | 25.9 | Mainly clear |
| Mon, Oct 26 12:00 AM | 25.1 | 91% | 25.6 | Mainly clear |
| Mon, Oct 26 1:00 AM | 24.9 | 92% | 25.4 | Partly cloudy |
| Mon, Oct 26 2:00 AM | 24.7 | 93% | 25.2 | Partly cloudy |
| Mon, Oct 26 3:00 AM | 24.4 | 95% | 24.9 | Overcast |
| Mon, Oct 26 4:00 AM | 24.1 | 96% | 24.6 | Overcast |
| Mon, Oct 26 5:00 AM | 23.9 | 96% | 24.4 | Overcast |
| Mon, Oct 26 6:00 AM | 23.7 | 97% | 24.2 | Partly cloudy |
| Mon, Oct 26 7:00 AM | 25.0 | 93% | 25.5 | Overcast |
| Mon, Oct 26 8:00 AM | 27.2 | 85% | 30.7 | Partly cloudy |
| Mon, Oct 26 9:00 AM | 29.4 | 73% | 34.3 | Mainly clear |
| Mon, Oct 26 10:00 AM | 30.9 | 65% | 35.9 | Mainly clear |
| Mon, Oct 26 11:00 AM | 31.9 | 60% | 36.8 | Mainly clear |
| Mon, Oct 26 12:00 PM | 32.5 | 58% | 37.6 | Clear sky |
| Mon, Oct 26 1:00 PM | 32.5 | 59% | 37.9 | Drizzle |
| Mon, Oct 26 2:00 PM | 29.1 | 76% | 34.2 | Rain showers |
| Mon, Oct 26 3:00 PM | 29.6 | 74% | 35.0 | Drizzle |
| Mon, Oct 26 4:00 PM | 29.9 | 72% | 35.3 | Drizzle |
| Mon, Oct 26 5:00 PM | 29.5 | 74% | 34.7 | Clear sky |
Forecast daily extremes and peak heat index
Sun, Oct 25
Drizzle
24–32 °C
HI 31°
Mon, Oct 26
Rain showers
24–33 °C
HI 38°
Tue, Oct 27
Drizzle
25–33 °C
HI —
Current conditions and forecasts are model-interpolated data from Open-Meteo at the selected coordinate. They are not station measurements, not barangay-level readings, and not official PAGASA observations. Heat index is calculated by SILONG PH. Source: Open-Meteo.
Wed, Oct 28
Drizzle
25–32 °C
HI —
Thu, Oct 29
Drizzle
25–32 °C
HI —
Fri, Oct 30
Thunderstorm
24–33 °C
HI —
Sat, Oct 31
Drizzle
23–32 °C
HI —