Province profile
Model conditions at City of Palayan, plus all 32 cities and municipalities in the province. Province weather is a single representative grid point, not a province-wide measurement.
Local coverage
Open a locality for its own model point, estimated heat index, and nearby facility records.
Weather and heat index are model estimates for one coordinate. The province boundary is administrative geography, not a heat measurement. Cooling-place records start as unverified public facilities unless a reviewer has checked public access and cooling suitability.
Model conditions
Nueva Ecija · 5,506 km² · model grid point at the provincial capital
Estimated heat index
25.8°C
Application estimate from temperature and relative humidity. Not an official PAGASA reading.
Mainly clear
This reading is sampled at City of Palayan. Conditions in other parts of Nueva Ecija can differ, especially at higher elevations and along the coast. Retrieved Oct 25, 2026, 9:03 PM.
Below 27 °C heat index
The estimated heat index is below the lowest PAGASA hazard band. Heat can still affect sensitive people, especially during direct sun or strenuous activity.
Sa madaling salita: Hindi pa nasa hazard band ng PAGASA, pero uminom pa rin ng tubig at magpahinga sa lilim.
Model forecast · estimated heat index
| Time | Temp (°C) | Humidity | Heat index (°C) | Condition |
|---|---|---|---|---|
| Sun, Oct 25 9:00 PM | 25.4 | 81% | 25.8 | Mainly clear |
| Sun, Oct 25 10:00 PM | 24.9 | 83% | 25.3 | Clear sky |
| Sun, Oct 25 11:00 PM | 24.3 | 86% | 24.7 | Mainly clear |
| Mon, Oct 26 12:00 AM | 23.8 | 89% | 24.2 | Overcast |
| Mon, Oct 26 1:00 AM | 23.8 | 89% | 24.2 | Fog |
| Mon, Oct 26 2:00 AM | 23.3 | 90% | 23.7 | Fog |
| Mon, Oct 26 3:00 AM | 23.1 | 92% | 23.5 | Fog |
| Mon, Oct 26 4:00 AM | 22.9 | 93% | 23.3 | Fog |
| Mon, Oct 26 5:00 AM | 22.5 | 94% | 22.9 | Fog |
| Mon, Oct 26 6:00 AM | 22.4 | 95% | 22.8 | Fog |
| Mon, Oct 26 7:00 AM | 24.6 | 93% | 25.1 | Partly cloudy |
| Mon, Oct 26 8:00 AM | 27.4 | 77% | 30.3 | Partly cloudy |
| Mon, Oct 26 9:00 AM | 28.8 | 73% | 32.8 | Clear sky |
| Mon, Oct 26 10:00 AM | 29.7 | 72% | 34.8 | Clear sky |
| Mon, Oct 26 11:00 AM | 30.0 | 71% | 35.3 | Drizzle |
| Mon, Oct 26 12:00 PM | 30.2 | 72% | 36.0 | Mainly clear |
| Mon, Oct 26 1:00 PM | 30.8 | 69% | 36.8 | Mainly clear |
| Mon, Oct 26 2:00 PM | 30.5 | 69% | 36.0 | Clear sky |
| Mon, Oct 26 3:00 PM | 30.8 | 68% | 36.5 | Clear sky |
| Mon, Oct 26 4:00 PM | 28.5 | 75% | 32.5 | Drizzle |
| Mon, Oct 26 5:00 PM | 27.2 | 89% | 31.5 | Rain showers |
| Mon, Oct 26 6:00 PM | 26.3 | 88% | 26.8 | Drizzle |
| Mon, Oct 26 7:00 PM | 25.7 | 90% | 26.2 | Drizzle |
| Mon, Oct 26 8:00 PM | 25.5 | 91% | 26.0 | Drizzle |
Current conditions and forecasts are model-interpolated data from Open-Meteo at the selected coordinate. They are not station measurements, not barangay-level readings, and not official PAGASA observations. Heat index is calculated by SILONG PH. Source: Open-Meteo.
Forecast daily extremes and peak heat index
Sun, Oct 25
Rain showers
23–32 °C
HI 26°
Mon, Oct 26
Rain showers
22–31 °C
HI 37°
Tue, Oct 27
Rain showers
23–31 °C
HI —
Wed, Oct 28
Drizzle
24–31 °C
HI —
Thu, Oct 29
Thunderstorm
24–32 °C
HI —
Fri, Oct 30
Drizzle
24–31 °C
HI —
Sat, Oct 31
Thunderstorm
24–30 °C
HI —